Destination Kit
The Destination kit offers a multi-purpose solution for moderate-risk activities and multi-day trips. It sports MOLLE and belt attachment points in addition to a shoulder strap. The Destination kit includes additional gauze, insect bite relief wipes, and burn relief for longer trips away from populated areas (compared to the Event kit). Intended for use in low-light conditions, the Destination kit also contains a charged headlamp and whistle.
Per-Item Pricing
Aid and Assist charges for any first aid equipment you use to cover the cost of restocking its first aid kit(s). We also charge for partially-used expendable multi-use products (i.e. medical tape), which are replaced due to sanitary considerations. The per-item charge includes the cost of the item itself (often purchased at wholesale market prices), the taxes we pay to purchase the item, and a 10% shipping/handling fee. All listed prices are in CAD.
The first $5.00 of first aid equipment you use in each borrowed first aid kit is free. You’re more than welcome to grab some bandages before returning an otherwise unused kit!
You can view the list of contents in our Destination Kit, and their cost, below. Aid and Assist adjusts its per-item usage fee table every two months based on current market prices. The fee table in use on the day the First Aid Kit Sign Out Contract is signed will be used for your order.
Inventory List (Destination Kit)
| Product Name | Amount | Cost Per Item | Total Cost (CAD) |
|---|---|---|---|
| First Aid Kit (MyFAK) | 1 | $147.87 | $147.87 |
| Pair of Gloves (large) | 6 | $1.23 | $7.38 |
| Face Mask | 2 | $0.25 | $0.49 |
| Bandaid (small) | 15 | $0.11 | $1.64 |
| Bandaid (medium) | 15 | $0.07 | $1.11 |
| Bandaid (large) | 15 | $0.14 | $2.17 |
| Fingertip Bandaid (small - 5cm x 4.5cm) | 5 | $0.39 | $1.96 |
| Fingertip Bandaid (large - 7.6cm x 4.5cm) | 5 | $0.24 | $1.20 |
| Knuckle Bandaid | 5 | $0.18 | $0.89 |
| Blister Bandaid | 5 | $2.17 | $10.87 |
| Rectangular Patch Bandage | 5 | $0.17 | $0.85 |
| Butterfly Wound Closures | 10 | $0.12 | $1.22 |
| Sterile Gauze Dressing (small - 5cm x 5cm) | 4 | $0.11 | $0.43 |
| Sterile Gauze Dressing (medium - 7.6cm x 7.6cm) | 4 | $0.14 | $0.55 |
| Sterile Gauze Dressing (large - 10.2cm x 10.2cm) | 4 | $0.18 | $0.72 |
| Non-Adherent Pad (7.6cm x 10.2cm) | 4 | $0.68 | $2.73 |
| Gauze Bandage Role (large - 10.2cm x 4.5m) | 1 | $1.26 | $1.26 |
| Pressure Bandage with Gauze Ties (10.2cm x 10.2cm) | 2 | $1.29 | $2.59 |
| Abdominal Pad (small) | 1 | $1.67 | $1.67 |
| Sterile Eye Pad | 2 | $0.57 | $1.14 |
| Eye Shield | 1 | $3.23 | $3.23 |
| First Aid Cloth Tape | 1 | $2.57 | $2.57 |
| Self Adhesive Wrap (2.5cm x 320cm) | 1 | $2.60 | $2.60 |
| Antiseptic BZK Towellette | 10 | $0.13 | $1.30 |
| AfterBite Insect Sting and Itch Relief Towellette | 12 | $0.27 | $3.27 |
| Burnshield Gel Packet | 6 | $1.04 | $6.24 |
| Burnshield Sterile Trauma Hydrogel Burn Dressing | 2 | $2.09 | $4.17 |
| Sani-Hands Hand Sanitizer Wipes | 9 | $0.20 | $1.79 |
| Sunscreen | 5 | $0.87 | $4.35 |
| Finger Splint (Pro) | 1 | $13.83 | $13.83 |
| Elastic Bandage with Self Closure (10cm x 450cm) | 1 | $2.36 | $2.36 |
| Triangular Bandage | 2 | $1.42 | $2.83 |
| Instant Cold Pack | 1 | $1.35 | $1.35 |
| St. John's First Aid Guide | 1 | $2.42 | $2.42 |
| CPR Mask w/ Gloves (kit ext.) | 1 | $8.64 | $8.64 |
| Trauma Shears | 1 | $2.38 | $2.38 |
| Splinter Picker Forceps (tweezers) | 1 | $3.42 | $3.42 |
| Single-use Thermometer (35.5-40.4C) | 5 | $1.23 | $6.15 |
| Dex4 Fast Acting Glucose Tablets (10 pack) | 1 | $0.96 | $0.96 |
| Vomit Bag | 2 | $1.16 | $2.32 |
| Branded 3-in-1 Money Clip | 1 | $27.52 | $27.52 |
| Plastic Floating Whistle | 1 | $6.02 | $6.02 |
| Headlamp | 1 | $22.37 | $22.37 |
| Emergency Blanket (mylar) | 2 | $4.24 | $8.48 |
| Light Stick (10 hours) | 1 | $1.60 | $1.60 |
| Duct Tape | 1 | $4.57 | $4.57 |
| Safety Pins | 10 | $0.13 | $1.25 |
| Total Kit Cost | $336.76 | ||











