Daypack Kit
The Daypack kit offers a portable, multi-purpose solution for shorter or lower-risk activities and sports MOLLE and belt attachment points in addition to a shoulder strap. Multiple Daypacks can also be used to support larger events with dispersed attendees, enabling faster response times.
Per-Item Pricing
Aid and Assist charges for any first aid equipment you use to cover the cost of restocking its first aid kit(s). We also charge for partially-used expendable multi-use products (i.e. medical tape), which are replaced due to sanitary considerations. The per-item charge includes the cost of the item itself (often purchased at wholesale market prices), the taxes we pay to purchase the item, and a 10% shipping/handling fee. All listed prices are in CAD.
The first $5.00 of first aid equipment you use in each borrowed first aid kit is free. You’re more than welcome to grab some bandages before returning an otherwise unused kit!
You can view the list of contents in our Daypack Kit, and their cost, below. Aid and Assist adjusts its per-item usage fee table every two months based on current market prices. The fee table in use on the day the First Aid Kit Sign Out Contract is signed will be used for your order.
Inventory List (Daypack Kit)
| Product Name | Amount | Cost Per Item | Total Cost (CAD) |
|---|---|---|---|
| First Aid Kit (Sidekick) | 1 | $65.21 | $65.21 |
| Pair of Gloves (large) | 3 | $1.23 | $3.69 |
| Bandaid (small) | 5 | $0.11 | $0.55 |
| Bandaid (medium) | 10 | $0.07 | $0.74 |
| Bandaid (large) | 10 | $0.14 | $1.45 |
| Fingertip Bandaid (small - 5cm x 4.5cm) | 2 | $0.39 | $0.78 |
| Fingertip Bandaid (large - 7.6cm x 4.5cm) | 2 | $0.24 | $0.48 |
| Knuckle Bandaid | 2 | $0.18 | $0.35 |
| Blister Bandaid | 2 | $2.17 | $4.35 |
| Rectangular Patch Bandage | 2 | $0.17 | $0.34 |
| Butterfly Wound Closures | 10 | $0.12 | $1.22 |
| Sterile Gauze Dressing (small - 5cm x 5cm) | 4 | $0.11 | $0.43 |
| Sterile Gauze Dressing (medium - 7.6cm x 7.6cm) | 4 | $0.14 | $0.55 |
| Gauze Bandage Role (small - 5.1cm x 4.5m) | 1 | $0.97 | $0.97 |
| Sterile Eye Pad | 2 | $0.57 | $1.14 |
| First Aid Cloth Tape | 1 | $2.57 | $2.57 |
| Antiseptic BZK Towellette | 6 | $0.13 | $0.78 |
| AfterBite Insect Sting and Itch Relief Towellette | 2 | $0.27 | $0.55 |
| Burnshield Gel Packet | 2 | $1.04 | $2.08 |
| Sani-Hands Hand Sanitizer Wipes | 4 | $0.20 | $0.80 |
| Finger Splint (Pro) | 1 | $13.83 | $13.83 |
| Triangular Bandage | 1 | $1.42 | $1.42 |
| St. John's First Aid Guide | 1 | $2.42 | $2.42 |
| CPR Mask w/ Gloves (kit ext.) | 1 | $8.64 | $8.64 |
| Trauma Shears | 1 | $2.38 | $2.38 |
| Splinter Picker Forceps (tweezers) | 1 | $3.42 | $3.42 |
| Single-use Thermometer (35.5-40.4C) | 3 | $1.35 | $4.06 |
| Branded 3-in-1 Money Clip | 1 | $27.52 | $27.52 |
| Safety Pins | 10 | $0.13 | $1.25 |
| Emergency Blanket (mylar) | 1 | $4.24 | $4.24 |
| Plastic Floating Whistle | 1 | $6.02 | $6.02 |
| Total Kit Cost | $164.24 | ||









